Project
Tenure
The exploration tenement is currently held by PT Batubara Selaras Sapta (BSS). The corner co-ordinates of the tenement are:
|  Corner co-ordinates of PT Batubara Selaras Sapta tenement | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|   |   East | South | |||||||
|   Point |   Headline | Minutes | Seconds |   Degrees | Minutes | Seconds | |||
| 1 | 116 | 1 | 0 | 1 | 50 | 14 | |||
| 2 | 116 | 1 | 0 | 1 | 59 | 0 | |||
| 3 | 115 | 57 | 24 | 1 | 59 | 0 | |||
| 4 | 115 | 57 | 24 | 2 | 5 | 0 | |||
| 5 | 115 | 49 | 0 | 2 | 5 | 0 | |||
| 6 | 115 | 49 | 0 | 2 | 17 | 0 | |||
| 7 | 115 | 57 | 30 | 2 | 17 | 0 | |||
| 8 | 115 | 57 | 30 | 2 | 6 | 0 | |||
| 9 | 115 | 59 | 0 | 2 | 6 | 0 | |||
| 10 | 115 | 59 | 0 | 2 | 0 | 0 | |||
| 11 | 116 | 8 | 22 | 2 | 0 | 0 | |||
| 12 | 116 | 8 | 22 | 1 | 47 | 0 | |||
| 13 | 116 | 2 | 56 | 1 | 47 | 0 | |||
| 14 | 116 | 2 | 56 | 1 | 50 | 14 | |||
Location
The 68360 hectare tenement is located in East Kalimantan on Borneo Island. Balikpapan, the provincial capital of East Kalimantan, lies 110 kilometres due NE of the tenement. There are regular daily commercial flights between Jakarta and Balikpapan International Airport. The flying time from Jakarta to Balikpapan is approximately two hours.
Tanah Grogot, a large well organised town with all modern amenities, is the closest town to the project area. By road Tanah Grogot is approximately 150 kilometres from Balikpapan. It takes approximately three hours to drive from Balikpapan to Tanah Grogot.
From Tanah Grogot there are numerous secondary roads leading into the tenement. These secondary roads are unsealed roads which are generally in a good condition. These roads serve as access roads to villages. Within the tenement area there is also a network of plantation roads.
The Below Figure shows the roads and tracks travelled during the field visit. There are numerous other tracks within the tenement area not shown. Access within the tenement is excellent because of the comprehensive network of secondary and plantation roads.
From a logistical point of view the PT BSS tenement is well situated. The tenement area is very accessible by road from Balikpapan and Tanah Grogot. Access to the sea, particularly in the north eastern portion of the tenement is good. There are three major rivers within the tenement area from which coal can be barged to the open sea. Should a mineable reserve be delineated on the property transport costs to get the coal to tanker ships will be relatively low.
Land use within this huge tenement is varied..
GEOLOGY
Regional Geology
Numerous Tertiary, hydrocarbon bearing basins occur around the periphery of Borneo (Hutchison, 1989). A large portion of East Kalimantan is covered by the Kutei Basin. The Kutei Basin is the largest (160000 square kilometres) and deepest (12000 to 14000 metres) Tertiary basin in Indonesia.
Formations of the Kutei Basin are essentially a succession of eastward prograding deltas. The stratigraphic succession around the tenement area is summarised in Tables 2 and 3. Formations developed within the tenement area are highlighted in yellow.
|   Table 2 Stratigraphy of the Samarinda Quadrangle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|   Age |   Formation | Lithology | Thickness | ||||||
| Upper Middle Miocene | Balikpapan Formation (Tmbp) | Alternating quartz sandstone, silty claystone and shale with intercalations of marl, limestone and coal. Deposited in a littoral to shallow marine environment. Conformably overlies the Paulua Balang Formation. | 800 m | ||||||
| Middle Miocene | Paulau Balang Formation (Tmpb) | Alternating quartz sandstone, sandstone and claystone with intercalations of coal seams. Deposited in a shallow sublittoral environment. Conformably overlies the Bebuluh Formation. | 900 m | ||||||
| Early Miocene | Bebulu Formation (Tmbl) | Limestone with intercalations of claystone and marl. Shallow marine environment. | |||||||
| Late Oligocene to Middle Miocene | Pamaluan Formation (Tomp) | Claystone and shale intercalated with marl, sandstone and limestone. Deposited in deep sea environment. | 1500 - 2500 m | ||||||
| Early Eocene | Kuaro Formation (Tek) | Sandstone and conglomerate. Intercalations of coal, shale, marl and limestone. Shallow marine environment. | 700 m | ||||||
| Late Cretaceous | Haruyan Group (Kvh) | Lava,breccia and tuff. Lava basaltic. | |||||||
| Early Cretaceous | Pintap Formation (Ksp) | Flysch deposits. Alternating sandstone, claystone, siltstone, shale, limestone and basaltic lavas. Deposited in arc trench gap area. | <1500 m | ||||||
| Jurrasic | Ultramafic Complex (Ju) | Serpentinites and harzburgites | |||||||
Within the region the Tanjung, Kuaro, Pamaluan, Paulua Balang, Warukin and Balikpapan Formations are coal bearing. Based on calorific value and sulphur content, the best quality coal is found in the older Tanjung and Kuaro Formation.
|   Table 3Stratigraphy of the Sampanahan Quadrangle in vicinty of PT BSS tenement | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|   Age |   Formation | Lithology | Thickness | ||||||
| Middle Miocene | Warukin Formation (Tmw) | Interbedded sandstone and claystone. Intercalations of coal and shale. | 1500 m | ||||||
| Middle Miocene | Paulau Balang Formation (Tmpb) | Alternating quartz sandstone, sandstone and claystone with intercalations of coal seams. Deposited in a shallow sublittoral environment. | 700 m | ||||||
| Late Oligocene to Middle Miocene | Pamaluan Formation (Tomp) | Claystone and shale intercalated with marl, sandstone and limestone. Deposited in deep sea environment. | 2500 m | ||||||
| Early Oligocene to Early Miocene | Berai Formation (Tomb) | Limestone with intercalations of marl and claystone. Shallow marine environment. | 1250 m | ||||||
| Late Eocene | Tanjung Formation (Tet) | Alternating sanstone, claystone, siltstone, limestone and conglomerate. Deposited in fluviatile to shallow marine environment | 400 m | ||||||
| Late Cretaceous | Haruyan Group (Kvh) | Mainly basaltic lava flows. Interfingers with Pintap Formation. | |||||||
| Early Cretaceous | Pintap Formation (Ksp) | Flysch deposits. Alternating sandstone, claystone, siltstone, shale, limestone and basaltic lavas. Deposited in arc trench gap area. | >2000 m | ||||||
| Jurrasic | Ultramafic Complex (Mub) | Serpentinites and harzburgites | |||||||
Structurally the Kutei Basin is characterised by a series of NNE – SSW trending folds that parallel the coast line. Dips range between 10 and 40 degrees. Folds are typically asymmetrical with steeper dips occurring on the western limb of folds.
Local Geology
Coal bearing units of the Kuaro, Tanjung and Pamaluan Formations are exposed in the PT BSS tenement (see Table 2 and 3). All of these formations hold the potential of containing economic coal deposits. Additional work will be needed to assess the full potential of this very large tenement area.
In the north eastern portion of the tenement units of the Kuaro Formation and the Pamaluan Formation are developed. These units form the western limb of a broad anticline trending in a NNW direction. Coal bearing units are developed for the entire length of this north eastern portion of the tenement.
In the south western portion of the tenement, coal bearing units of the Tanjung and Pamaluan Formations are confined to the northern portion of this area.
Exploration Conducted
PTBSS holds exploration rights over a tenement totalling 683.6 km2 . The company also holds coal mining rights by way of a PKP2B licence over an area of 8.9 km2 within the larger concessions.
APAC’s exploration was concentrated within the 8.9km2 mining licence, an area known as the Bekorok (Bekoso-Lempesu) Block. The exploration program included 32 diamond drill holes (totaling 2,465m) at a spacing of between 200m and 500m apart.
Drilling culminated in a JORC-compliant resource estimate for the Bekorok Block.

