Project
Tenure
The exploration tenement is currently held by PT Batubara Selaras Sapta (BSS). The corner co-ordinates of the tenement are:
|  Corner co-ordinates of PT Batubara Selaras Sapta tenement | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|   |   East | South | |||||||
|   Point |   Headline | Minutes | Seconds |   Degrees | Minutes | Seconds | |||
| 1 | 116 | 1 | 0 | 1 | 50 | 14 | |||
| 2 | 116 | 1 | 0 | 1 | 59 | 0 | |||
| 3 | 115 | 57 | 24 | 1 | 59 | 0 | |||
| 4 | 115 | 57 | 24 | 2 | 5 | 0 | |||
| 5 | 115 | 49 | 0 | 2 | 5 | 0 | |||
| 6 | 115 | 49 | 0 | 2 | 17 | 0 | |||
| 7 | 115 | 57 | 30 | 2 | 17 | 0 | |||
| 8 | 115 | 57 | 30 | 2 | 6 | 0 | |||
| 9 | 115 | 59 | 0 | 2 | 6 | 0 | |||
| 10 | 115 | 59 | 0 | 2 | 0 | 0 | |||
| 11 | 116 | 8 | 22 | 2 | 0 | 0 | |||
| 12 | 116 | 8 | 22 | 1 | 47 | 0 | |||
| 13 | 116 | 2 | 56 | 1 | 47 | 0 | |||
| 14 | 116 | 2 | 56 | 1 | 50 | 14 | |||

